San Francisco Bail Schedule for 2012/2013
Luna Bail Bonds is happy to provide the San Francisco Community with friendly and professional bail bonds services. On this page you will find the 2012/2013 (current) San Francisco bail schedule. The San Francisco Bail Schedule is a basic guideline for how much a judge will set a persons bail at. Depending on the offense and the circumstances of the situation, the judge might decide to make a change in the amount from what you see here on the San Francisco Bail Schedule.
SAN FRANCISCO BAIL SCHEDULE – FELONY & MISDEMEANOR (July 1, 2012) |
||
For all unscheduled felonies, the bail amount is $15,000. For all unscheduled misdemeanors, the bail amount is $3,000. For all unscheduled infractions, the bail amount is $100. NOTE: All attempts of an offense (whether listed as “attempt,” “att,” or “664”) have the same bail amount as the offense itself. | ||
NOTE: “#” indicates that bail amount applies to all subsections of the listed statute, or subsection. Offenses subject to P.C. Section 1270.1 are marked in this schedule with a single asterisk ( * ) | ||
Attached at the end of this schedule are two conversion charts related to Penal Code weapon offenses. The first table is the conversion from the old statute to the current section. The second table is the conversion from new statutes to the old. The intention of this bail schedule is to set bail based on the current statute. In the event that the old statute is reference in the booking process, you are to set the higher bail based on these conversion tables, and NOT to set bail as a default. | ||
FELONY OFFENSES — PENAL CODE – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
37 * | Treason | set by judge |
67 | Bribery | 40,000 |
67.5 | Bribery of public officer or employee (If theft of thing given or offered would be grand theft) | 40,000 |
68 | Taking bribe | 40,000 |
69 | Resisting arrest/threatening officer | 40,000 |
76 (a) | Threats to the life of an official or judge | 50,000 |
85 | Bribe gov. official | 40,000 |
92 | Bribing judge or juror | 40,000 |
93 | Accepting bribe by judge or juror | 40,000 |
115 (a) | Offering forged/false documents for filing | 40,000 |
118 | Perjury | 40,000 |
118a | Perjury by documents | 40,000 |
118.1 | False police report | 40,000 |
126 | Perjury | 40,000 |
127 | Subornation of perjury | 40,000 |
128* | Perjury – capital case | set by judge |
136.1 * # | Preventing or dissuading a victim or witness from testifying | 75,000 |
137(b) | Inducing false testimony | 50,000 |
139 (a) | Threats of force or violence against witness or victim | 75,000 |
140 (a) | Threaten witness | 50,000 |
148.10 # | Resisting officer & causing death or serious bodily injury | 50,000 |
149 | Assault by officer under color of authority | 15,000 |
165 | Bribery of councilman, supervisor, etc. | 40,000 |
166(c)(4) | Violation of order connected with domestic violence with previous conviction for violating domestic violence order | 40,000 |
182 | Conspiracy (to commit specific felony). When no felony is specified, bail is $15,000 | same as underlying felony |
182(a)(6) | Conspiracy to commit any crime against president, vice-president and others | 300,000 |
186.22 (a) | Participation in street gang activity | 25,000 |
186.26 # | Gang activities | 40,000 |
186.28 | Transferring control of firearm to gang member | 50,000 |
187 * | Murder, first degree | set by judge |
FELONY BAIL SCHEDULE – PENAL CODE (cont.) – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
187 * | Murder, second degree | set by judge |
190(c) * | Second degree murder of a peace officer | set by judge |
191.5 # | Gross vehicular manslaughter while intoxicated | 500,000 |
192 * # | Manslaughter | 300,000 |
192.5 # | Vehicular manslaughter | 300,000 |
193 | Vehicular manslaughter | 300,000 |
203* | Mayhem | 60,000 |
205* | Aggravated mayhem | 500,000 |
206* | Torture | 500,000 |
206.1 | Torture | 500,000 |
207 # | Kidnapping | 300,000 |
209 # | Kidnap for ransom, robbery or sex offense | 1,000,000 |
209.5 # | Kidnap during commission of a car jacking | 1,000,000 |
210.5 | Taking hostages | 500,000 |
211 | Robbery — Minimum bail if degree not specified | 75,000 |
212.5 | Robbery — Minimum bail if subsection not specified | 75,000 |
212.5(a) | Robbery (first degree) (residential) | 100,000 |
212.5(b) | Robbery (first degree) (ATM) | 100,000 |
212.5(c) | Robbery (second degree) | 75,000 |
213(b) | Attempted robbery (see above listing as well) | 75,000 |
215 * # | Car jacking | 100,000 |
217.1 # | Assault government officer | 100,000 |
218* | Intent to derail or wreck a train | 250,000 |
218.1 | Derail or wreck a train with gross negligence | 150,000 |
219* | Train wreck with death | 500,000 |
219.1* | Throwing missile at common carrier with intent to wreck, without death | 100,000 |
220* # | Assault with rape, rape in concert, sodomy, lewd and lascivious act, oral copulation, penetration with foreign object | 100,000 |
222 | Administering drugs to aid felony | 60,000 |
236.1 | Human Trafficking for Forced Labor | 100,000 |
241 | Assault – upon peace officer | 50,000 |
243 | Battery on police (minimum bail if subsection not specified) | 50,000 |
243(c) | Battery on police officer or firefighter, etc. with injury | 50,000 |
243(c)(1) | Battery on a custodial officer, firefighter, paramedic with injury | 50,000 |
243(d) | Battery against anyone with serious bodily injury | 40,000 |
243.4(a)-(c) | Sexual battery | 50,000 |
243.7 | Battery against a juror | 50,000 |
244* | Assault with caustic chemical | 50,000 |
244.5(b) | Assault with a stun gun or taser | 50,000 |
244.5(c) | Assault with a stun gun or taser against police officer or firefighter | 75,000 |
245(a) | Aggravated Assault — Minimum bail if subsection not specified | 50,000 |
245(a)(1)* | Assault with deadly weapon or force likely | 50,000 |
245(a)(2)* | Assault with firearm | 75,000 |
245(a)(3)* | Assault with machine gun | 200,000 |
245(b)* | Assault with semi-automatic rifle | 200,000 |
245(c)* | Assault with deadly weapon on police officer or firefighter | 75,000 |
245(d) | Assault on Officer — Minimum bail if subsection not specified | 75,000 |
245(d)(1)* | Assault on police officer or firefighter with firearm | 75,000 |
245(d)(2)* | Assault on police officer or firefighter with semi-automatic rifle | 100,000 |
245(d)(3)* | Assault on police officer or firefighter with machine gun or assault weapon | 500,000 |
245.2 | Assault with deadly weapon on public transit employee | 75,000 |
245.3 | Assault with deadly weapon on custodial officer | 75,000 |
245.5 (a) | Assault of school employee | 75,000 |
FELONY BAIL SCHEDULE – PENAL CODE (cont.) – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
245.5(b)* | Assault with firearm on school employee | 150,000 |
245.5(c) | Assault on school employee with taser or stun gun | 100,000 |
246* | Shoot inhabited dwelling or vehicle | 100,000 |
246.3 (a) | Discharge of firearm | 40,000 |
261 * # | Rape | 150,000 |
261.5 # | Unlawful sexual intercourse | 25,000 |
262 (a) # * | Spousal rape | 150,000 |
264.1 * | Rape in concert with force & violence | 200,000 |
266h # | Pimping | 50,000 |
266i # | Pandering | 50,000 |
266j | Procurement of child | 150,000 |
269 * # | Aggravated sexual assault of a child | 1,000,000 |
273a # | Child abuse or endangerment | 50,000 |
273ab | Child assault with GBI | 1,000,000 |
273d # | Corporal injury of child | 50,000 |
273.5 * # | Spouse abuse | 35,000 |
278 | Child stealing | 50,000 |
278.5 | Child stealing | 50,000 |
285 | Incest | 25,000 |
286 | Sodomy — minimum bail if subsection not listed | 100,000 |
286(b)(1) | Sodomy – If victim under 18 | 150,000 |
286(b)(2) | Sodomy – If victim under 16 and defendant over 21 | 175,000 |
286(c)* | Sodomy (force) victim under 14 and more than 10 years younger than defendant | 200,000 |
286(d)* | Sodomy in concert with force, violence or fear | 200,000 |
286(e)* | Sodomy – if committed in state prison or county jail | 75,000 |
286(f)* | Sodomy of unconscious victim | 150,000 |
286(g)* | Sodomy of mentally incapable victim | 150,000 |
288 | Lewd act with child – minimum bail if subsection not listed | 150,000 |
288(a)* | Lewd act with child | 150,000 |
288(b)* | Lewd act with child | 200,000 |
288a | Oral copulation — minimum bail if subsection not listed | 100,000 |
288a(b)(1)* | Oral copulation – if victim under 18 | 150,000 |
288a(b)(2)* | Oral copulation – if victim under 16 and defendant over 21 | 175,000 |
288a(c)* | Oral copulation with child under 14 or by force | 200,000 |
288a(c)(1)* | Oral copulation with child under 14 & is more than 10 years younger | 200,000 |
288a(c)(2)* | Oral copulation by force or violence | 200,000 |
288a(c)(3)* | Oral copulation – threat or future retaliation | 150,000 |
288a(d)* | Same as 288a(c) but in concert | 200,000 |
288a(e)* | Oral copulation – if committed in state prison or county jail | 75,000 |
288a(f)* | Oral copulation – if committed unconscious of nature of act | 150,000 |
288a(g)* | Oral copulation – victim is mentally incapable | 150,000 |
288.5* | Continued sexual abuse of child | 1,000,000 |
289* # | Penetration by foreign object by force | 200,000 |
311.4(b) | Involving minor under 17 in obscene film or performance | 75,000 |
311.10 # | Advertising obscene material depicting minors under 18 | 40,000 |
311.11(b) | Possession of matter depicting sexual conduct of child under 18 | 40,000 |
347(a) | Willful contamination of food, etc. | 125,000 |
368 | Elder abuse — Minimum if subsection not listed | 50,000 |
368(b)(1) | Elder abuse (causing pain or mental suffering) | 75,000 |
368(b)(2) | Elder abuse (causing great bodily injury – GBI) | 200,000 |
368(b)(3) | Elder abuse (resulting in death) | 400,000 |
405# | Lynching | 50,000 |
405a or 405b | Lynching | 50,000 |
417(c) | Threatening peace officer with firearm | 75,000 |
FELONY BAIL SCHEDULE – PENAL CODE (cont.) | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
417.3 | Exhibiting of weapon by occupants of vehicle | 40,000 |
417.6 | Exhibiting weapon and inflicting great bodily injury | 75,000 |
417.8 | Exhibiting weapon at police officer with intent to resist | 50,000 |
422* | Criminalthreats | 25,000 |
422.7 # | Interference with civil rights | 25,000 |
424 # | Embezzlement of falsification of accounts by public officer | 25,000 |
451 * # | Arson | 400,000 |
451.5 # | Aggravated Arson | 1,000,000 |
452 # | Unlawful causing a fire | 200,000 |
453 # | Possession of fire bomb | 100,000 |
454 # | Burning within area of insurrection, disaster, etc. | 400,000 |
455 | Attempted Arson | 400,000 |
459 | Burglary — minimum bail if section or degree not specified | 40,000 |
459 or 460(a) | Burglary – 1st degree | 150,000 |
459 or 460(b) | Burglary – 2nd degree | 40,000 |
464 | Opening vault with explosives | 500,000 |
484e(b) | Credit cards, 4 or more acquired in violation of P.C. 484(c) in 12-month period | 25,000 |
487(c) | Grand theft person | 25,000 |
502 # | Computer fraud | 35,000 |
504 | Embezzlement, misappropriation by public officers | 50,000 |
514 | Embezzlement of defalcation of public funds | 50,000 |
520 | Extortion | 100,000 |
530.5 # | Identity Theft | 40,000 |
594(b)(1) | Vandalism of $50,000 or more | 25,000 |
594.3 # | Vandalism of place of worship | 50,000 |
626.9 # | Bring or possess loaded firearm on school grounds | 75,000 |
626.95 # | Drawing firearm at school | 75,000 |
646.9 | Stalking — minimum bail if subsection not listed | 50,000 |
646.9(a) * # | Stalking | 50,000 |
646.9(b) * # | Stalking in violation of restraining order | 150,000 |
646.9(c) * # | Stalking with prior felony conviction | 100,000 |
653f | Solicitation of crime – minimum bail if subsection not listed | 25,000 |
653f(a) | Solicitation to commit crime | 25,000 |
653f(b) | Solicitation to commit murder | 200,000 |
653f(c) | Solicitation to commit rape, sodomy | 125,000 |
653f(d) | Soliciting the sale of narcotics | 25,000 |
4500* | Assault with deadly weapon – lifer | 200,000 |
4501 | Assault with deadly weapon by prison inmate | 50,000 |
4501.5 | Battery on non-inmate by prison inmate | 50,000 |
4502 # | Possession of deadly weapon by prison inmate | 50,000 |
4503 | Prisoner holding hostage | 250,000 |
4532 # | Escape by force or violence | 50,000 |
4573 | Bringing contraband into custodial facility | 25,000 |
4573.5 | Bringing contraband into custodial facility | 25,000 |
4573.6 | Possession of drugs in custody | 25,000 |
4573.8 | Possession of controlled substance in jail | 25,000 |
4573.9 | Sale of drugs in jail | 50,000 |
4574 # | Smuggling weapon into jail or prison | 150,000 |
11413 # | Terrorism by explosives | 500,000 |
FELONY BAIL SCHEDULE – PENAL CODE (cont.) – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
18710 | Possess destructive device | 75,000 |
18715 | Possess destructive device: public place/common carrier | 100,000 |
18725 | Place destructive device on common carrier or in baggage | 100,000 |
18730 | Sale or transportation of destructive device | 100,000 |
18740 | Possess/explode of destructive device w/intent to injure | 250,000 |
18745 | Exploding destructive device with intent to murder | 1,000,000 |
18750 | Cause bodily injury with explosive or destructive device | 300,000 |
18755 | Cause death/mayhem with explosive or destructive device | 2,000,000 |
19100 | Concealed carry of explosive substance | 40,000 |
19200(a) | Possess metal military practice hand grenades | 40,000 |
20310 | Air gauge knife | 40,000 |
20410 | Belt buckle knife | 40,000 |
20510 | Cane sword | 40,000 |
20610 | Lipstick case knife | 40,000 |
20710 | Shobi-zue | 40,000 |
20910 | Writing pen knife | 40,000 |
21110 | Ballistic knife | 40,000 |
21310 | Dirk or dagger | 40,000 |
21810 | Metal knuckles | 40,000 |
22010 | Nunchaku | 40,000 |
22210 | Saps and similar weapons | 40,000 |
22410 | shuriken | 40,000 |
24310 | Camouflaging firearm container | 40,000 |
24410 | Cane gun | 40,000 |
24510 | Firearm not immediately recognizable as firearm | 40,000 |
24610 | Undetectable firearm | 40,000 |
24710 | Wallet gun | 40,000 |
25400(a) | Possess concealed firearm | n/a |
25400(c) | Possess concealed firearm: punishment | 75,000 |
25400(c)(5) | Possess concealed firearm | 75,000 |
25400(c)(6) | Possess concealed firearm | 75,000 |
25800 | Carrying loaded firearm with intent to commit felony | 75,000 |
25850(a),(b) | Carrying loaded firearm | n/a |
25850(c) | Carrying loaded firearm: punishment | 50,000 |
25850(c)(5) | Carrying loaded firearm | 50,000 |
25850(c)(6) | Carrying loaded firearm | 50,000 |
26100(b) | Driver permits other to discharge firearm from vehicle | 75,000 |
26100(c) | Shooting from a motor vehicle at another | 150,000 |
26100(d) | Discharging firearm from vehicle | 75,000 |
29800 | Possess firearm – ex-felon/addict | 75,000 |
29805 | Possess firearm – prior specified misdemeanors | 75,000 |
29815(a) | Possess firearm – probationer subject to prohibition | 75,000 |
29820(c) | Possess firearm – prior specified juvenile adjudication | 75,000 |
29825(a) | Purchase/receive firearm – subject to TRO/ protective order | 75,000 |
30210 | Bullet with flechette dart / explosive agent | 40,000 |
30305(a) | Possess ammunition: prohibited persons | 50,000 |
30315 | Possess armor-piercing ammunition | 50,000 |
30320 | Sale, transport, manufacture: armor-piercing ammunition | 50,000 |
30600 | Manufacture/ transportation/ sale/ possession of assault weapon | 150,000 |
30605 | Possess assault weapon | 150,000 |
31360 | Violent felon: possession of body armor | 75,000 |
31500 | Unconventional pistol | 40,000 |
FELONY BAIL SCHEDULE – PENAL CODE (cont.) – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
32310 | Possess large capacity magazine | 40,000 |
32625 | Possess / transport a machine gun | 75,000 |
32900 | Multiburst trigger activator | 40,000 |
33215 | Short-barreled rifle/shotgun defined by PC 17170, 17180 | 40,000 |
33410 | Possess Silencer | 50,000 |
33600 | Zip gun | 40,000 |
FELONY BAIL SCHEDULE — HEALTH AND SAFETY CODE | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
11350 # | Possession of controlled substance | 15,000 |
11351 | Possession for sale | 25,000 |
11351.5 | Possession for sale/cocaine base | 30,000 |
11352 # | Sale | 35,000 |
11353* | Soliciting minor for drug traffic | 75,000 |
11353.5 | Preparing controlled substance for sale on school grounds, etc. | 75,000 |
11357(a) | Marijuana possession – concentrated cannabis | 5,000 |
11360 # | Sale marijuana | 20,000 |
11361 # | Employment of minor for certain marijuana activities | 75,000 |
11366 | Maintaining place for selling, giving, using of certain specific or classified controlled substance | 20,000 |
11366.5 # | Rent building or room and allow fortification to suppress entry | 50,000 |
11366.6 | Use of location designed to suppress entry in order to sell controlled substance | 50,000 |
11370.1 # | Possession of drugs while armed | 75,000 |
11378 | Possession drugs for sale | 30,000 |
11378.5 | Possession PCP for sale | 30,000 |
11379 # | Sale of drugs | 35,000 |
11379.5 # | Sale of PCP | 35,000 |
11379.6 # | Manufacture certain drugs | 50,000 |
11380 # | Employment of minors for unlawful narcotics transactions | 75,000 |
FELONY BAIL SCHEDULE — INSURANCE CODE – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
Felony default bail is $15,000 | ||
FELONY BAIL SCHEDULE — VEHICLE CODE | ||
OFFENSE | DESCRIPTION | BAIL |
2800.1 | Evading police officer | 40,000 |
2800.2 # | Fleeing police officer, willful or wanton disregard for safety | 75,000 |
2800.3 # | Willful flight causing death or serious bodily injury | 100,000 |
2800.4 | Fleeing police officer in opposite direction of traffic | 40,000 |
23104 | Reckless driving with GBI | 75,000 |
23109 # | Speed contest with GBI and prior | 50,000 |
23109.1 | Speed contest with GBI and prior | 50,000 |
23152 # | DUI with 3 or more priors within 7 years [23550 or 23550.5] | 50,000 |
23153 # | DUI with injury/death with priors [23566(a) or (b)] | 50,000 |
BAIL ENHANCEMENTS – SAN FRANCISCO BAIL SCHEDULE |
||
PENAL CODE |
||
ADD’L BAIL AMOUNT | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | |
186.22 # | Street gang activity | 50,000 |
186.26 # | Soliciting gang activity | 25,000 |
273d(b) | Injury to child with prior for 273d(a) | 40,000 |
422.75 # | Hate crime | 50,000 |
451.1 # | Aggravated arson | 75,000 |
452.1 # | Prior conviction on 451 or 452 | 100,000 |
667 # | Prior serious felony — for each booked prior | 100,000 |
667.5(a) * | Violent prison prior — for each booked prior | 100,000 |
667.5(b) * | Prison prior — for each booked prior | 20,000 |
667.15 # | Exhibiting sex acts of a minor to a minor | 25,000 |
667.16 # | 470, 487 or 532 – fraud in natural disaster repairs | 20,000 |
667.51 (a) * # | 288 PC with one prior sex offense – for each prior listed | 1,000,000 |
667.6 (a) * # | Prior forcible sex offense | 1,000,000 |
667.61 # | Prior sex offense | 1,000,000 |
667.7 # | Habitual criminal with great bodily injury | 1,000,000 |
667.8 * # | Kidnapping for sex offense | 500,000 |
667.85* | Kidnapping of a child under age 14 | 300,000 |
667.9 * # | Serious felony on victim disabled, under 14 or over 65 | 100,000 |
667.10 | 289 PC on victim disabled over 65 or under 14 | 100,000 |
670 | Fraud in disaster repairs | 20,000 |
674 # | Felony sex offense on minor by day-care provider | 150,000 |
1203.07 | Possession of more than of 14.25g of heroin | 75,000 |
1203.073 | Possession of more than 57 grams of coke,meth or PCP | 75,000 |
12021.5 # | Carrying firearm in street gang crime | 75,000 |
12022 | Armed enhancements — minimum bail if subsection not noted | 50,000 |
12022(a)(1)* | Armed with firearm | 75,000 |
12022(a)(2) | Armed with assault weapon or machine gun | 100,000 |
12022(b) | Armed with deadly weapon | 50,000 |
12022(c) | Armed with firearm in narcotic sales cases | 75,000 |
12022(d) | Principal in narcotic sales case knowing another principal is armed | 75,000 |
12022.1* | Offense committed while on bail or O.R. (Own Recognizance) | 50,000 |
12022.2 * # | Armed with firearm having armor-piercing ammunition | 200,000 |
12022.3 # | Sexual assault with use of weapon | 200,000 |
12022.4* | Supplying firearm for use in felony | 50,000 |
12022.5 * # | Use of firearm in felony | 200,000 |
12022.53 # | Personal use of firearm in specific felonies | 1,000,000 |
12022.55 | Causing death or GBI by discharging firearm from motor vehicle | 200,000 |
12022.6 * | Excessive taking — minimum enhancement if subsection not listed | 50,000 |
12022.6 (a)(1) | Excessive taking over $65,000 | 50,000 |
12022.6 (a)(2) | Excessive taking over $200,000 | 150,000 |
12022.6 (a)(3) | Excessive taking over $1,300,000 | 1,000,000 |
12022.6 (a)(4) | Excessive taking over $3,200,000 | 2,500,000 |
12022.7 | GBI — minimum bail enhancement when subsection not listed | 100,000 |
12022.7(a)* | Causing great bodily injury | 100,000 |
12022.7(b) | Great bodily injury resulting in coma or paralysis | 200,000 |
12022.7(c) | Great bodily injury to person 70 years or older | 200,000 |
12022.7(d) | Great bodily injury to person under 5 years old | 200,000 |
12022.7(e) | Great bodily injury in domestic violence | 200,000 |
12022.75 # | Administering controlled substance to commit felony | 100,000 |
12022.8* | Great bodily injury in sex offense | 200,000 |
BAIL ENHANCEMENTS — HEALTH AND SAFETY CODE | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | ADD’L BAIL |
12022.85 # | Committing sex offense by defendant with AIDS virus | 200,000 |
12022.9 * # | Inflicting injury causing termination of pregnancy | 200,000 |
12022.95 | Abuse of child resulting in great bodily harm or death | 300,000 |
11353.1 # | Use of minor | 50,000 |
11353.4 # | Second violation for minor in narcotics transaction | 50,000 |
11353.6 # | Sale to minor on or near school property | 75,000 |
11356.5 | Inducement — min., if subsection not listed | 100,000 |
11356.5 * | Inducement of another to commit H&S code violation: | |
(a)(1) | value exceeding $500,000 | 100,000 |
(a)(2) | value exceeding $2,000,000 | 200,000 |
(a)(3) | value exceeding $5,000,000 | 500,000 |
11370.2 * # | Prior convictions in sales transactions | 75,000 |
11370.4 | Violations with heroin, cocaine, cocaine base, PCP, methamphetamine or amphetamine — min. if subsection not listed | 50,000 |
11370.4 * | Violations with heroin, cocaine, cocaine base, PCP, methamphetamine: | |
11370.4 * | (a) 1 kilo (b) 30 liters | 50,000 |
11370.4 * | 4 kilos 100 liters | 125,000 |
11370.4 * | 10 kilos 200 liters | 500,000 |
11370.4 * | 20 kilos 400 liters | 1,000,000 |
11370.4 * | 40 kilos | 2,000,000 |
11370.4 * | 80 kilos | 4,000,000 |
11379.7 # | Minor involved or GBI | 75,000 |
11379.8 | Manufacture of drugs — min enhancement if subsection not listed | 75,000 |
11379.8 | Manufacture of controlled substances exceeding: | |
weights over: or volumes over: | ||
11379.8a(1) | 1 lb. 3 gallons | 75,000 |
11379.8a(2) | 3 lbs. 10 gallons | 150,000 |
11379.8a(3) | 10 lbs. 25 gallons | 500,000 |
11379.8a(4) | 44 lbs. 105 gallons | 1,000,000 |
11380.1 # | Use of a minor in narcotics transaction | 75,000 |
MISDEMEANOR BAIL SCHEDULE – SAN FRANCISCO BAIL SCHEDULE |
||
PENAL CODE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
69 | Resist officer by threats | 4,000 |
71 | Threaten injury to public official | 4,000 |
76 # | Threaten with great bodily injury public official/judge | 4,000 |
95.1 | Threaten juror | 4,000 |
96.5 | Obstruct justice by judicial officer | 4,000 |
136.1 # | Witness intimidation/tampering | 5,000 |
139 # | Felon threatening witness | 5,000 |
140 | Threatening witness, victim, informant | 5,000 |
148(b) # | Resisting an officer, etc., with removal of weapon | 5,000 |
148(d) # | Resisting an officer, etc., with removal of weapon | 5,000 |
148.1 # | False bomb report | 5,000 |
MISDEMEANOR BAIL SCHEDULE – PENAL CODE (cont.) – SAN FRANCISCO BAIL SCHEDULE |
||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
148.2 # | Interfere with emergency personnel | 5,000 |
148.4 # | Tamper with or false fire alarm | 4,000 |
151 # | Advocate killing or injuring police officer | 5,000 |
166 # | Contempt of court | 10,000 |
171b (a) | Bringing loaded firearm in specified offices | 10,000 |
171c | Firearm on public property | 10,000 |
186.28 # | Supply firearm used in felony by criminal street gang member | 10,000 |
192(c) # | Vehicular manslaughter | 10,000 |
217.1(a) | Assault on public official | 5,000 |
236 | False imprisonment without violence | 5,000 |
241(c) | Assault on policeman/fireman | 5,000 |
242 | Battery | 3,000 |
243(a) | Battery | 3,000 |
243(b) | Battery on police officer (without resulting injury) | 5,000 |
243(c)(1) | Battery on police officer (with injury) | 10,000 |
243(d) | Battery (with serious bodily injury) | 10,000 |
243(e) # * | Battery on non-cohabiting former spouse, other | 10,000 |
243.2 (a) | Battery on school grounds, parks, or hospitals | 5,000 |
243.25 | Elder Battery | 10,000 |
243.3 | Battery against public transit employee or passenger — if injury | 10,000 |
243.35 | Battery on transit property or vehicle | 10,000 |
243.4 # | Sexual battery | 10,000 |
243.6 | Battery on school employee | 10,000 |
243.7 | Battery against juror | 10,000 |
244.5 # | Assault on peace officer with a stun gun or taser | 10,000 |
245(a) # | Assault with deadly weapon | 10,000 |
245.6 | Hazing | 10,000 |
246 | Shoot firearm at inhabited, occupied bldg. or vehicle | 10,000 |
246.3 # | Gross negligent discharge of firearm | 10,000 |
247 # | Discharge of firearm at bldg. or vehicle (not occupied) | 10,000 |
247.5 | Discharge laser at aircraft | 10,000 |
248 | Interference with operations of aircraft | 10,000 |
261 # | Unlawful sexual intercourse with minor | 15,000 |
261.5 # | Unlawful sexual intercourse with minor | 15,000 |
270 | Failure to provide support to minor child | 5,000 |
271 | Desertion/abandonment of child under 14 | 10,000 |
271a | Failure to provide support to minor child under 14 | 10,000 |
272 # | Contributing to delinquency/dependency of juvenile | 5,000 |
273a # | Injury or endangerment of child | 15,000 |
273a # | Child abuse or endangerment likely to produce great bodily harm or death | 15,000 |
MISDEMEANOR BAIL SCHEDULE – PENAL CODE (cont.) | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
273d (a) | Corporal punishment on child (cruel or inhuman) | 10,000 |
273.5 * # | Domestic violence/inflicting corporal injury | 15,000 |
273.6 # | Violation of restraining order issued by civil or juvenile court | 10,000 |
273.65 # | Violation of protective order issued by civil or juvenile court | 10,000 |
273.7 # | Disclosing location of domestic violence shelter | 5,000 |
278 | Child abduction | 5,000 |
278.5 (a) | Child abduction in violation of custody/visitation order | 5,000 |
280 # | Child concealment | 10,000 |
286 # | Sodomy | 15,000 |
288 # | Lewd act with child 14/15 years | 15,000 |
288a(b)(1) | Oral copulation with minor | 10,000 |
288.2 (a) # | Harmful matter sent with intent to seduce minor | 10,000 |
289(c) | Sexual penetration of disabled, mentally ill | 15,000 |
289(h) | Sexual penetration of minor, foreign object | 15,000 |
289.5 | Sex offender – flight to California to avoid prosecution | 15,000 |
290(g)(1) | Failure to register | 5,000 |
290.95 # | Failure to disclose 290 reg. status | 10,000 |
313.1 # | Distributing harmful matter to minor | 10,000 |
314 # | Indecent exposure | 10,000 |
347(b) | False report of adulterated food or medicine | 5,000 |
368 | Elder abuse — minimum bail is subsection not listed | 10,000 |
368(b)(1) | Elder/dependent adult abuse with great bodily injury | 15,000 |
368(c) | Elder/dependent adult abuse without great bodily injury | 10,000 |
368(d) | Non-caretaker theft from elder/dependent adult | 10,000 |
368(e) | Caretaker theft from elder/dependent adult | 15,000 |
369g # | Trespass on railroad or rail-line track (joy riding) | 10,000 |
369i # | Trespass on railroad property | 5,000 |
374c | Shooting on public highway | 20,000 |
374.2 # | Harmful sewer dumping | 10,000 |
374.3(h) | Dumping in commercial quantities | 10,000 |
374.5 # | Dumping waste grease | 10,000 |
374.7 | Dumping of waste in waters | 10,000 |
375 # | Release of hazardous material | 10,000 |
402 # | Interference with emergency personnel | 1,500 |
404.6 (a) # | Incitement to riot | 15,000 |
405 PC | Riot | 10,000 |
417(a)(1) | Brandishing/exhibiting – threatening with weapon | 5,000 |
417(a)(2) | Brandishing/exhibiting – threatening with firearm | 10,000 |
417.4 | Brandishing a fake firearm | 10,000 |
417.6 # | Serious bodily injury while brandishing | 15,000 |
422* | Terrorist threats, threats to commit crime | 10,000 |
422.6 # | Use of force, threats to interfere with civil rights | 10,000 |
459 | Burglary | 5,000 |
463 # | Looting | 10,000 |
468 | Unlawful possession of sniper scope | 5,000 |
481 | Counterfeiting railroad/steamship ticket | 3,000 |
481.1 # | Counterfeiting railroad/steamship ticket | 3,000 |
484 # | Petty theft | 3,000 |
487 (a) | Grand theft | 5,000 |
496 # | Possession of stolen property | 5,000 |
496d # | Purchase/receive stolen vehicles, vessels or equipment | 4,000 |
502(c)(1-2) | Unlawful computer access | 5,000 |
502(c)(3) | Unlawful computer access | 3,000 |
502(c)(4-7) | Unlawful computer access | 5,000 |
MISDEMEANOR BAIL SCHEDULE – PENAL CODE (cont’d) | ||
OFFENSE | DESCRIPTION – San Francisco Bail Schedule | BAIL |
502(c)(8) | Computer Fraud (1st time) | 7,500 |
530.5 # | Using personal I.D. info of another to obtain credit, goods or services in other’s name | 10,000 |
591 | Injuring, removes, severs telephone lines | 5,000 |
